rx      /      tx      /     total    /   estimated
 eth1:
       2023-02      1.68 TiB  /    1.49 TiB  /    3.17 TiB
       2023-03      7.61 TiB  /    2.09 TiB  /    9.70 TiB  /   11.77 TiB
     yesterday    643.04 GiB  /   40.78 GiB  /  683.82 GiB
         today    189.48 GiB  /   15.96 GiB  /  205.44 GiB  /  386.71 GiB



 eth1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-02-25    86.89 GiB |   12.65 GiB |   99.54 GiB |    9.90 Mbit/s
     2023-02-26    85.48 GiB |   15.45 GiB |  100.94 GiB |   10.04 Mbit/s
     2023-02-27    33.81 GiB |    7.23 GiB |   41.05 GiB |    4.08 Mbit/s
     2023-02-28    97.49 GiB |    9.61 GiB |  107.10 GiB |   10.65 Mbit/s
     2023-03-01   204.84 GiB |   21.48 GiB |  226.32 GiB |   22.50 Mbit/s
     2023-03-02    82.49 GiB |   13.16 GiB |   95.65 GiB |    9.51 Mbit/s
     2023-03-03   136.07 GiB |    9.51 GiB |  145.57 GiB |   14.47 Mbit/s
     2023-03-04    68.89 GiB |    6.50 GiB |   75.39 GiB |    7.50 Mbit/s
     2023-03-05   228.34 GiB |  160.24 GiB |  388.58 GiB |   38.63 Mbit/s
     2023-03-06   204.56 GiB |  113.70 GiB |  318.26 GiB |   31.64 Mbit/s
     2023-03-07   277.16 GiB |   23.75 GiB |  300.90 GiB |   29.92 Mbit/s
     2023-03-08   287.93 GiB |   25.61 GiB |  313.54 GiB |   31.17 Mbit/s
     2023-03-09   392.10 GiB |   22.53 GiB |  414.63 GiB |   41.22 Mbit/s
     2023-03-10   265.36 GiB |   25.38 GiB |  290.74 GiB |   28.91 Mbit/s
     2023-03-11   322.23 GiB |   18.91 GiB |  341.15 GiB |   33.92 Mbit/s
     2023-03-12   150.42 GiB |  251.08 GiB |  401.51 GiB |   39.92 Mbit/s
     2023-03-13   169.08 GiB |  233.14 GiB |  402.22 GiB |   39.99 Mbit/s
     2023-03-14   148.95 GiB |   23.81 GiB |  172.76 GiB |   17.18 Mbit/s
     2023-03-15   278.10 GiB |   33.56 GiB |  311.66 GiB |   30.99 Mbit/s
     2023-03-16   147.42 GiB |  102.40 GiB |  249.82 GiB |   24.84 Mbit/s
     2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
     2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
     2023-03-19   117.92 GiB |   38.84 GiB |  156.76 GiB |   15.59 Mbit/s
     2023-03-20   281.65 GiB |  185.48 GiB |  467.12 GiB |   46.44 Mbit/s
     2023-03-21   616.57 GiB |   72.38 GiB |  688.95 GiB |   68.50 Mbit/s
     2023-03-22   321.73 GiB |   57.98 GiB |  379.72 GiB |   37.75 Mbit/s
     2023-03-23   540.67 GiB |   40.77 GiB |  581.44 GiB |   57.81 Mbit/s
     2023-03-24   716.55 GiB |  106.17 GiB |  822.72 GiB |   81.79 Mbit/s
     2023-03-25   643.04 GiB |   40.78 GiB |  683.82 GiB |   67.99 Mbit/s
     2023-03-26   189.48 GiB |   15.96 GiB |  205.44 GiB |   38.45 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    356.66 GiB |   30.05 GiB |  386.71 GiB |


 eth1  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-26
         10:45      1.45 GiB |  157.10 MiB |    1.61 GiB |   46.03 Mbit/s
         10:50      1.20 GiB |   44.97 MiB |    1.24 GiB |   35.57 Mbit/s
         10:55      1.60 GiB |   45.45 MiB |    1.64 GiB |   47.08 Mbit/s
         11:00      1.45 GiB |   55.00 MiB |    1.51 GiB |   43.10 Mbit/s
         11:05      1.01 GiB |  104.79 MiB |    1.11 GiB |   31.87 Mbit/s
         11:10      1.10 GiB |  152.01 MiB |    1.25 GiB |   35.79 Mbit/s
         11:15      1.16 GiB |  142.21 MiB |    1.30 GiB |   37.21 Mbit/s
         11:20    896.55 MiB |   56.18 MiB |  952.73 MiB |   26.64 Mbit/s
         11:25    941.78 MiB |   87.22 MiB |    1.00 GiB |   28.77 Mbit/s
         11:30    851.02 MiB |   57.33 MiB |  908.35 MiB |   25.40 Mbit/s
         11:35    857.42 MiB |   28.69 MiB |  886.11 MiB |   24.78 Mbit/s
         11:40      1.02 GiB |   33.05 MiB |    1.05 GiB |   30.03 Mbit/s
         11:45    845.78 MiB |   30.93 MiB |  876.71 MiB |   24.51 Mbit/s
         11:50    666.82 MiB |   27.88 MiB |  694.70 MiB |   19.43 Mbit/s
         11:55    693.82 MiB |   28.11 MiB |  721.92 MiB |   20.19 Mbit/s
         12:00      1.27 GiB |   42.03 MiB |    1.31 GiB |   37.56 Mbit/s
         12:05      2.01 GiB |   59.54 MiB |    2.07 GiB |   59.18 Mbit/s
         12:10      2.18 GiB |   60.58 MiB |    2.24 GiB |   64.09 Mbit/s
         12:15      2.31 GiB |   62.55 MiB |    2.37 GiB |   67.88 Mbit/s
         12:20      1.93 GiB |   57.86 MiB |    1.99 GiB |   56.99 Mbit/s
         12:25      2.09 GiB |   67.25 MiB |    2.16 GiB |   61.76 Mbit/s
         12:30      2.24 GiB |   68.36 MiB |    2.31 GiB |   66.16 Mbit/s
         12:35      1.89 GiB |   81.53 MiB |    1.97 GiB |   56.54 Mbit/s
         12:40      2.07 GiB |   82.80 MiB |    2.15 GiB |   61.49 Mbit/s
     ------------------------+-------------+-------------+---------------


 eth1  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-25
         13:00     22.77 GiB |    1.53 GiB |   24.30 GiB |   57.98 Mbit/s
         14:00     27.93 GiB |  980.40 MiB |   28.88 GiB |   68.92 Mbit/s
         15:00      9.18 GiB |    1.24 GiB |   10.42 GiB |   24.87 Mbit/s
         16:00     23.41 GiB |    1.41 GiB |   24.82 GiB |   59.21 Mbit/s
         17:00     16.37 GiB |    0.99 GiB |   17.35 GiB |   41.41 Mbit/s
         18:00     29.69 GiB |    1.41 GiB |   31.10 GiB |   74.20 Mbit/s
         19:00     35.46 GiB |    1.95 GiB |   37.41 GiB |   89.26 Mbit/s
         20:00     23.34 GiB |    2.73 GiB |   26.07 GiB |   62.20 Mbit/s
         21:00     27.32 GiB |    2.46 GiB |   29.78 GiB |   71.06 Mbit/s
         22:00     27.75 GiB |    1.21 GiB |   28.96 GiB |   69.10 Mbit/s
         23:00     21.49 GiB |    1.91 GiB |   23.39 GiB |   55.82 Mbit/s
     2023-03-26
         00:00     17.25 GiB |    1.89 GiB |   19.14 GiB |   45.67 Mbit/s
         01:00     12.97 GiB |    1.06 GiB |   14.04 GiB |   33.50 Mbit/s
         02:00     12.15 GiB |    1.78 GiB |   13.93 GiB |   33.23 Mbit/s
         03:00     19.73 GiB |    2.09 GiB |   21.83 GiB |   52.08 Mbit/s
         04:00     10.70 GiB |    2.64 GiB |   13.34 GiB |   31.84 Mbit/s
         05:00     10.08 GiB |    1.74 GiB |   11.82 GiB |   28.21 Mbit/s
         06:00     10.85 GiB |  601.42 MiB |   11.43 GiB |   27.28 Mbit/s
         07:00     18.93 GiB |  556.02 MiB |   19.48 GiB |   46.47 Mbit/s
         08:00     16.45 GiB |  627.10 MiB |   17.07 GiB |   40.72 Mbit/s
         09:00     16.02 GiB |  905.95 MiB |   16.90 GiB |   40.33 Mbit/s
         10:00     14.98 GiB |  791.73 MiB |   15.75 GiB |   37.59 Mbit/s
         11:00     11.36 GiB |  803.40 MiB |   12.14 GiB |   28.98 Mbit/s
         12:00     18.00 GiB |  582.51 MiB |   18.57 GiB |   59.05 Mbit/s
     ------------------------+-------------+-------------+---------------

 eth1                                                                     12:45 
  ^                    r                                                        
  |                    r                                                        
  |                 r  r                                                        
  |     r           r  r     r  r                                               
  |  r  r     r     r  r  r  r  r  r                                            
  |  r  r     r     r  r  r  r  r  r           r           r              r     
  |  r  r     r  r  r  r  r  r  r  r  r        r           r  r  r  r     r     
  |  r  r     r  r  r  r  r  r  r  r  r  r  r  r  r     r  r  r  r  r  r  r     
  |  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r     
  |  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r  r     
 -+---------------------------------------------------------------------------> 
  |  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
13    23314.7     1565.7 ][ 21    27973.8     2523.3 ][ 05    10320.9     1783.5
14    28597.7      980.4 ][ 22    28417.4     1236.5 ][ 06    11106.4      601.4
15     9400.7     1273.2 ][ 23    22000.9     1954.6 ][ 07    19388.0      556.0
16    23972.2     1440.0 ][ 00    17659.1     1940.1 ][ 08    16848.7      627.1
17    16759.3     1011.2 ][ 01    13284.4     1090.4 ][ 09    16403.2      905.9
18    30398.4     1443.8 ][ 02    12442.7     1818.1 ][ 10    15340.9      791.7
19    36310.6     1997.4 ][ 03    20208.2     2143.6 ][ 11    11631.8      803.4
20    23897.8     2796.5 ][ 04    10961.4     2702.1 ][ 12    18430.9      582.5


 eth1  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2022-04      4.36 TiB |    1.12 TiB |    5.48 TiB |   18.58 Mbit/s
       2022-05      4.24 TiB |    1.10 TiB |    5.34 TiB |   17.52 Mbit/s
       2022-06      2.95 TiB |    1.33 TiB |    4.28 TiB |   14.53 Mbit/s
       2022-07      2.65 TiB |    1.17 TiB |    3.83 TiB |   12.57 Mbit/s
       2022-08      1.15 TiB |  117.03 GiB |    1.27 TiB |    4.17 Mbit/s
       2022-09      8.08 GiB |   60.49 GiB |   68.58 GiB |  227.27 kbit/s
       2022-10     28.87 GiB |   77.51 GiB |  106.38 GiB |  341.17 kbit/s
       2022-11     75.85 GiB |  205.34 GiB |  281.19 GiB |  931.88 kbit/s
       2022-12    339.77 GiB |  778.51 GiB |    1.09 TiB |    3.59 Mbit/s
       2023-01      2.40 TiB |  915.62 GiB |    3.29 TiB |   10.82 Mbit/s
       2023-02      1.68 TiB |    1.49 TiB |    3.17 TiB |   11.54 Mbit/s
       2023-03      7.61 TiB |    2.09 TiB |    9.70 TiB |   38.66 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated      9.24 TiB |    2.54 TiB |   11.77 TiB |


 eth1  /  top 10

    #      day          rx      |     tx      |    total    |   avg. rate
   -----------------------------+-------------+-------------+---------------
    1   2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
    2   2023-03-24   716.55 GiB |  106.17 GiB |  822.72 GiB |   81.79 Mbit/s
    3   2023-03-21   616.57 GiB |   72.38 GiB |  688.95 GiB |   68.50 Mbit/s
    4   2023-03-25   643.04 GiB |   40.78 GiB |  683.82 GiB |   67.99 Mbit/s
    5   2023-02-21   144.74 GiB |  460.98 GiB |  605.72 GiB |   60.22 Mbit/s
    6   2023-02-20    35.91 GiB |  560.81 GiB |  596.72 GiB |   59.33 Mbit/s
    7   2023-03-23   540.67 GiB |   40.77 GiB |  581.44 GiB |   57.81 Mbit/s
    8   2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
    9   2023-03-20   281.65 GiB |  185.48 GiB |  467.12 GiB |   46.44 Mbit/s
   10   2023-01-10   286.56 GiB |  147.57 GiB |  434.13 GiB |   43.16 Mbit/s
   -----------------------------+-------------+-------------+---------------

Sampling eth1 (5 seconds average)...41290 packets sampled in 5 seconds
Traffic average for eth1

      rx        64.22 Mbit/s          5537 packets/s
      tx         1.74 Mbit/s          2721 packets/s



 eth1  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022     27.96 TiB |    8.93 TiB |   36.89 TiB |   10.29 Mbit/s
          2023     11.69 TiB |    4.47 TiB |   16.16 TiB |   19.47 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     50.47 TiB |   19.32 TiB |   69.79 TiB |